Start free on the marketplace with Sell With Us consignment. Upgrade when you need CRM, a branded website, or enterprise white-label.
Get on the Machine Ranger marketplace and start selling today.
Marketplace
Lead Capture
What You Don't Get
Infrastructure
Solo dealers and brokers getting off spreadsheets who need a real CRM and listing page.
Equipment CRM
Website
Marketing
Infrastructure
Growing dealerships that need a full digital presence — branded site, lead scoring, analytics, and email automation.
Equipment CRM
Website
Marketing
Infrastructure
Multi-location dealers and operations requiring white-label, custom domains, and advanced integrations.
Equipment CRM
Website
Marketing + API
Infrastructure
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Pricing | ||||
| Monthly | $0 | $99 | $299 | $799 |
| Annual (2 months free) | $0 | $949 | $2,869 | $7,669 |
| Active listings | 10 | 200 | 1,000 | Unlimited |
| Contacts | — | 500 | Unlimited | Unlimited |
| Photos per machine | 3 | 20 | 50 | Unlimited |
| Team users | — | 1 | 3 | 10 (+$29/user) |
| Marketplace | ||||
| machineranger.com listings | ✓ | ✓ | ✓ | ✓ |
| Sell With Us consignment | ✓ | ✓ | ✓ | ✓ |
| Machinio distribution | ✓ | ✓ | ✓ | ✓ |
| 2,800+ buyer network | ✓ | ✓ | ✓ | ✓ |
| Lead Capture | ||||
| Name Your Price modal | ✓ | ✓ | ✓ | ✓ |
| Request Price form | ✓ | ✓ | ✓ | ✓ |
| Lead email notifications | ✓ | ✓ | ✓ | ✓ |
| Equipment CRM | ||||
| CRM access | — | Basic | Full | Advanced |
| Lead pipeline | — | 4 stages | Custom + scoring | Custom workflows |
| CSV bulk import | — | ✓ | ✓ | ✓ |
| Sales rep assignment | — | — | Round-robin | Commission tracking |
| Inspection checklists | — | — | ✓ | ✓ |
| Multi-location inventory | — | — | — | ✓ |
| QuickBooks sync | — | — | — | Q3 2026 |
| DealerSocket integration | — | — | — | Q4 2026 |
| Website | ||||
| Dealer page | — | /dealers/[slug] | Subdomain | Custom domain |
| White label | — | — | — | ✓ |
| Brand colors + logo | — | — | ✓ | ✓ |
| Section 179 calculator | — | — | ✓ | ✓ |
| Financing estimator | — | — | ✓ | ✓ |
| Buyer account portal | — | — | ✓ | ✓ |
| Mobile PWA | — | — | ✓ | ✓ |
| Blog / CMS | — | — | — | Sanity |
| Multi-language | — | — | — | EN + ES |
| A/B testing | — | — | — | ✓ |
| Marketing | ||||
| MailerLite subscribers | — | 500 | 5,000 | Unlimited |
| Email sequences | — | — | 3 automated | Unlimited |
| Google Analytics 4 | — | — | ✓ | ✓ |
| Google Ads + Facebook Pixel | — | — | ✓ | ✓ |
| Inventory performance dashboard | — | — | ✓ | ✓ |
| Google Ads API | — | — | — | ✓ |
| API & Integrations | ||||
| REST API | — | — | 10k req/hr | 100k req/hr |
| Webhooks | — | — | — | 40+ events |
| Zapier + Make.com | — | — | — | ✓ |
| Infrastructure | ||||
| Uptime SLA | Best effort | 99.9% | 99.95% | 99.99% |
| Storage | 500MB | 5GB R2 | 50GB R2 | Unlimited |
| Backup retention | — | 7 days | 30 days | 90 days |
| Database | Shared RLS | Neon RLS | Dedicated schema | Dedicated DB |
| Staging environment | — | — | ✓ | ✓ |
| Disaster recovery | — | — | — | RTO 4hr / RPO 1hr |
| Support | ||||
| Support level | Community | Email 48hr | Email 24hr + call | Dedicated AM 4hr |
Questions about consignment, multi-location inventory, or migrating from spreadsheets?
Contact sales